Usage statistics for pluto

Summary Period: April 2026
Generated 03-Apr-2026 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 102451
Total Files 43498
Total Pages 96196
Total Visits 3757
Total kB Files 1438810
Total Unique Sites 2514
Total Unique URLs 252
Total Unique Referrers 356
Total Unique User Agents 516
. Avg Max
Hits per Hour 2134 15539
Hits per Day 51225 91947
Files per Day 21749 39524
Pages per Day 48098 86318
Sites per Day 1257 2236
Visits per Day 1878 3075
kB Files per Day 719405 1310156
Hits by Response Code
Code 200 - OK 42.46% 43498
Code 206 - Partial Content 0.02% 24
Code 300 - Multiple Choices 2.36% 2421
Code 301 - Moved Permanently 0.03% 33
Code 304 - Not Modified 0.02% 23
Code 400 - Bad Request 0.01% 7
Code 404 - Not Found 55.08% 56431
Code 408 - Request Timeout 0.00% 5
Code 414 - Request-URI Too Long 0.01% 9

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
2 91947 89.75% 39524 90.86% 86318 89.73% 3075 81.85% 2236 88.94% 1310156 91.06%
3 10504 10.25% 3974 9.14% 9878 10.27% 695 18.50% 611 24.30% 128654 8.94%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1282 2564 2.50% 562 1125 2.59% 1250 2501 2.60% 17763 35526 2.47%
1 1876 3752 3.66% 563 1126 2.59% 1846 3693 3.84% 18600 37201 2.59%
2 1508 3017 2.94% 559 1118 2.57% 1307 2615 2.72% 18718 37437 2.60%
3 534 1068 1.04% 255 511 1.17% 489 979 1.02% 7704 15408 1.07%
4 7821 15642 15.27% 857 1714 3.94% 7686 15373 15.98% 33122 66243 4.60%
5 1479 2959 2.89% 972 1944 4.47% 1204 2408 2.50% 32517 65035 4.52%
6 1369 2738 2.67% 1031 2062 4.74% 1194 2388 2.48% 33396 66792 4.64%
7 2355 4710 4.60% 1144 2289 5.26% 2045 4091 4.25% 35841 71682 4.98%
8 1686 3373 3.29% 1033 2067 4.75% 1445 2891 3.01% 33452 66903 4.65%
9 1864 3728 3.64% 1518 3036 6.98% 1635 3271 3.40% 50214 100429 6.98%
10 2470 4940 4.82% 1613 3227 7.42% 2062 4124 4.29% 54325 108650 7.55%
11 3036 6073 5.93% 1577 3154 7.25% 2864 5729 5.96% 53516 107032 7.44%
12 2001 4002 3.91% 1521 3043 7.00% 1887 3775 3.92% 51050 102100 7.10%
13 1860 3720 3.63% 1535 3071 7.06% 1821 3642 3.79% 50630 101260 7.04%
14 2096 4193 4.09% 1565 3131 7.20% 2051 4102 4.26% 52962 105924 7.36%
15 1022 2045 2.00% 722 1444 3.32% 978 1956 2.03% 22803 45605 3.17%
16 1211 2423 2.37% 582 1165 2.68% 1078 2157 2.24% 19303 38605 2.68%
17 1042 2084 2.03% 569 1139 2.62% 999 1998 2.08% 18658 37317 2.59%
18 1015 2030 1.98% 566 1132 2.60% 956 1912 1.99% 18158 36315 2.52%
19 1457 2915 2.85% 555 1110 2.55% 1419 2839 2.95% 17823 35646 2.48%
20 1487 2975 2.90% 598 1197 2.75% 1418 2836 2.95% 18873 37747 2.62%
21 1405 2811 2.74% 631 1262 2.90% 1191 2383 2.48% 18799 37599 2.61%
22 7700 15401 15.03% 626 1253 2.88% 7652 15304 15.91% 22113 44226 3.07%
23 1644 3288 3.21% 589 1178 2.71% 1614 3229 3.36% 19065 38130 2.65%

Top 30 of 252 Total URLs
# Hits kB F URL
1 34572 33.74% 1206220 83.83% /webalizer/usage_202604.html
2 3834 3.74% 37036 2.57% /webalizer/
3 2464 2.41% 1781 0.12% /
4 372 0.36% 45586 3.17% /webalizer/usage_202412.html
5 329 0.32% 40605 2.82% /webalizer/usage_202508.html
6 258 0.25% 1122 0.08% /html/
7 242 0.24% 2480 0.17% /webalizer/usage_202603.html
8 56 0.05% 710 0.05% /webalizer/usage_202511.html
9 54 0.05% 691 0.05% /webalizer/usage_202602.html
10 51 0.05% 779 0.05% /webalizer/usage_202512.html
11 51 0.05% 496 0.03% /webalizer/usage_202601.html
12 50 0.05% 890 0.06% /webalizer/usage_202510.html
13 30 0.03% 591 0.04% /webalizer/usage_202509.html
14 27 0.03% 1047 0.07% /webalizer/usage_202503.html
15 26 0.03% 1145 0.08% /webalizer/usage_202502.html
16 25 0.02% 1359 0.09% /webalizer/usage_202504.html
17 22 0.02% 1214 0.08% /webalizer/usage_202409.html
18 22 0.02% 996 0.07% /webalizer/usage_202410.html
19 22 0.02% 663 0.05% /webalizer/usage_202506.html
20 21 0.02% 639 0.04% /webalizer/usage_202411.html
21 20 0.02% 608 0.04% /webalizer/usage_202505.html
22 19 0.02% 1256 0.09% /webalizer/usage_202404.html
23 17 0.02% 1593 0.11% /webalizer/usage_202302.html
24 17 0.02% 1107 0.08% /webalizer/usage_202403.html
25 17 0.02% 477 0.03% /webalizer/usage_202507.html
26 16 0.02% 1315 0.09% /webalizer/usage_202211.html
27 16 0.02% 958 0.07% /webalizer/usage_202307.html
28 16 0.02% 1069 0.07% /webalizer/usage_202501.html
29 15 0.01% 1206 0.08% /webalizer/usage_202406.html
30 15 0.01% 588 0.04% /webalizer/usage_202407.html

Top 10 of 252 Total URLs By kB F
# Hits kB F URL
1 34572 33.74% 1206220 83.83% /webalizer/usage_202604.html
2 372 0.36% 45586 3.17% /webalizer/usage_202412.html
3 329 0.32% 40605 2.82% /webalizer/usage_202508.html
4 3834 3.74% 37036 2.57% /webalizer/
5 242 0.24% 2480 0.17% /webalizer/usage_202603.html
6 2464 2.41% 1781 0.12% /
7 17 0.02% 1593 0.11% /webalizer/usage_202302.html
8 25 0.02% 1359 0.09% /webalizer/usage_202504.html
9 16 0.02% 1315 0.09% /webalizer/usage_202211.html
10 14 0.01% 1300 0.09% /webalizer/usage_202306.html

Top 10 of 103 Total Entry Pages
# Hits Visits URL
1 2464 2.41% 1479 44.16% /
2 3834 3.74% 545 16.27% /webalizer/
3 258 0.25% 190 5.67% /html/
4 372 0.36% 154 4.60% /webalizer/usage_202412.html
5 242 0.24% 125 3.73% /webalizer/usage_202603.html
6 34572 33.74% 98 2.93% /webalizer/usage_202604.html
7 329 0.32% 58 1.73% /webalizer/usage_202508.html
8 54 0.05% 40 1.19% /webalizer/usage_202602.html
9 51 0.05% 34 1.02% /webalizer/usage_202601.html
10 56 0.05% 33 0.99% /webalizer/usage_202511.html

Top 10 of 103 Total Exit Pages
# Hits Visits URL
1 2464 2.41% 1370 42.52% /
2 3834 3.74% 511 15.86% /webalizer/
3 258 0.25% 185 5.74% /html/
4 34572 33.74% 173 5.37% /webalizer/usage_202604.html
5 372 0.36% 153 4.75% /webalizer/usage_202412.html
6 242 0.24% 102 3.17% /webalizer/usage_202603.html
7 329 0.32% 58 1.80% /webalizer/usage_202508.html
8 54 0.05% 37 1.15% /webalizer/usage_202602.html
9 51 0.05% 32 0.99% /webalizer/usage_202601.html
10 56 0.05% 30 0.93% /webalizer/usage_202511.html

Top 30 of 2514 Total Sites
# Hits Files kB F Visits Hostname
1 18323 17.88% 18323 42.12% 643425 44.72% 3 0.08% v2713701.hosted-by-vdsina.ru
2 16004 15.62% 16004 36.79% 562006 39.06% 6 0.16% 188x187x25x9.dynamic.spb.ertelecom.ru
3 10444 10.19% 0 0.00% 5818 0.40% 3 0.08% 94.198.40.124
4 10167 9.92% 0 0.00% 5674 0.39% 1 0.03% 89.117.104.46
5 5052 4.93% 0 0.00% 2773 0.19% 1 0.03% 146.70.160.254
6 1944 1.90% 2 0.00% 1110 0.08% 6 0.16% 4.204.186.15
7 1349 1.32% 18 0.04% 799 0.06% 6 0.16% 45.148.10.244
8 1345 1.31% 0 0.00% 747 0.05% 5 0.13% 20.220.210.206
9 1318 1.29% 1318 3.03% 27015 1.88% 1 0.03% host-109-107-186-56.hosted-by-vdsina.com
10 1313 1.28% 0 0.00% 717 0.05% 6 0.16% 20.48.232.178
11 1001 0.98% 3 0.01% 568 0.04% 1 0.03% 189-108-219-70.customer.tdatabrasil.net.br
12 949 0.93% 0 0.00% 518 0.04% 10 0.27% 20.151.2.242
13 948 0.93% 0 0.00% 517 0.04% 4 0.11% 20.151.229.110
14 895 0.87% 52 0.12% 506 0.04% 1 0.03% 197.127.19.34.bc.googleusercontent.com
15 862 0.84% 0 0.00% 470 0.03% 8 0.21% 20.107.223.239
16 862 0.84% 0 0.00% 472 0.03% 7 0.19% 74.248.134.192
17 860 0.84% 0 0.00% 470 0.03% 6 0.16% 4.204.200.32
18 722 0.70% 0 0.00% 399 0.03% 3 0.08% 20.104.201.101
19 672 0.66% 0 0.00% 368 0.03% 4 0.11% 51.103.161.170
20 647 0.63% 0 0.00% 354 0.02% 4 0.11% 20.240.235.228
21 644 0.63% 5 0.01% 368 0.03% 1 0.03% 185.177.72.30
22 622 0.61% 0 0.00% 340 0.02% 8 0.21% 172.213.0.0
23 617 0.60% 0 0.00% 337 0.02% 5 0.13% 172.190.142.176
24 545 0.53% 0 0.00% 298 0.02% 6 0.16% 51.120.81.94
25 509 0.50% 508 1.17% 5135 0.36% 7 0.19% 82-147-88-87.vpsdedic.ru
26 488 0.48% 0 0.00% 265 0.02% 6 0.16% 20.91.240.203
27 488 0.48% 0 0.00% 265 0.02% 7 0.19% 51.107.85.44
28 470 0.46% 0 0.00% 257 0.02% 4 0.11% 158.158.110.103
29 469 0.46% 0 0.00% 257 0.02% 7 0.19% 74.248.144.184
30 465 0.45% 0 0.00% 256 0.02% 4 0.11% 20.19.191.162

Top 10 of 2514 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18323 17.88% 18323 42.12% 643425 44.72% 3 0.08% v2713701.hosted-by-vdsina.ru
2 16004 15.62% 16004 36.79% 562006 39.06% 6 0.16% 188x187x25x9.dynamic.spb.ertelecom.ru
3 1318 1.29% 1318 3.03% 27015 1.88% 1 0.03% host-109-107-186-56.hosted-by-vdsina.com
4 138 0.13% 80 0.18% 9754 0.68% 23 0.61% 216.244.66.198
5 69 0.07% 69 0.16% 8906 0.62% 18 0.48% ip72-195-34-59.oc.oc.cox.net
6 393 0.38% 393 0.90% 8796 0.61% 2 0.05% 12-50-107-220.att-inc.com
7 67 0.07% 67 0.15% 8648 0.60% 16 0.43% 208.65.90.21
8 102 0.10% 56 0.13% 6899 0.48% 20 0.53% 216.244.66.235
9 50 0.05% 50 0.11% 6454 0.45% 17 0.45% wsip-184-178-172-28.rn.hr.cox.net
10 10444 10.19% 0 0.00% 5818 0.40% 3 0.08% 94.198.40.124

Top 30 of 356 Total Referrers
# Hits Referrer
1 63219 61.71% - (Direct Request)
2 18323 17.88% https://kgm-sim.ru
3 16004 15.62% https://builder-spb.ru
4 2200 2.15% https://seo-creative.ru/
5 1194 1.17% https://ortoportpro.ru/
6 347 0.34% https://dados.ufc.br/user/que_es_glucalma_y_para_que_sirve_en_mexico
7 81 0.08% https://getery.top
8 70 0.07% http://www.juandiscatering.co.za/
9 67 0.07% https://what.in.ua
10 63 0.06% https://www.velomaster.com.ua
11 56 0.05% https://master-ok.kiev.ua
12 56 0.05% https://www.google.com/search
13 45 0.04% http://rempaving.co.za/
14 41 0.04% http://www.st-conrads.co.za/
15 32 0.03% http://pluto.aitonline.co.za/
16 20 0.02% https://agideltower.ru
17 18 0.02% http://www.acornsecurity.co.za/
18 16 0.02% http://afrilive.co.za/
19 16 0.02% http://thedoorzone.co.za/
20 14 0.01% https://vptst.com/
21 13 0.01% http://www.tkboerdery.co.za/
22 12 0.01% https://saleprostore.ru/catalog/klimaticheskoe-oborudovanie/
23 12 0.01% https://yasocka.livejournal.com
24 11 0.01% http://cinemasynergy.net/
25 11 0.01% http://st-conrads.co.za/
26 10 0.01% http://joyfulmarriage.org/
27 10 0.01% http://www.rempaving.co.za/
28 9 0.01% http://designpartnershipgroup.com/
29 8 0.01% http://mcdonald.co.za/
30 8 0.01% http://www.bmtconsulting.co.za/

Top 15 of 516 Total User Agents
# Hits User Agent
1 7684 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 7661 7.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 7643 7.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 7600 7.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 7576 7.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 2230 2.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
7 1400 1.37% curl/8.7.1
8 1000 0.98% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
9 979 0.96% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 864 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
11 855 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
12 715 0.70% Go-http-client/1.1
13 628 0.61% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
14 534 0.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:79.0) Gecko/20100101 Firefox/79.0
15 534 0.52% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36

Usage by Country for April 2026

Top 30 of 40 Total Countries
# Hits Files kB F Country
1 58387 56.99% 3860 8.87% 129782 9.02% Unresolved/Unknown
2 34866 34.03% 34864 80.15% 1210759 84.15% Russian Federation
3 6069 5.92% 3461 7.96% 61584 4.28% Commercial (com)
4 1316 1.28% 822 1.89% 30816 2.14% Network (net)
5 1013 0.99% 15 0.03% 616 0.04% Brazil
6 254 0.25% 58 0.13% 164 0.01% Non-Profit (org)
7 204 0.20% 179 0.41% 1162 0.08% European Union
8 61 0.06% 61 0.14% 1349 0.09% Singapore
9 46 0.04% 0 0.00% 40 0.00% South Africa
10 43 0.04% 29 0.07% 103 0.01% Germany
11 32 0.03% 16 0.04% 34 0.00% British Indian Ocean Territory
12 24 0.02% 24 0.06% 27 0.00% Switzerland
13 20 0.02% 20 0.05% 165 0.01% United States
14 17 0.02% 17 0.04% 295 0.02% Colombia
15 17 0.02% 16 0.04% 60 0.00% Vietnam
16 14 0.01% 14 0.03% 1551 0.11% Italy
17 12 0.01% 12 0.03% 99 0.01% Ukraine
18 10 0.01% 10 0.02% 20 0.00% Sweden
19 6 0.01% 6 0.01% 17 0.00% Thailand
20 5 0.00% 5 0.01% 10 0.00% Turkey
21 4 0.00% 4 0.01% 40 0.00% Spain
22 3 0.00% 3 0.01% 24 0.00% Argentina
23 3 0.00% 3 0.01% 16 0.00% Denmark
24 3 0.00% 3 0.01% 25 0.00% India
25 3 0.00% 3 0.01% 2 0.00% Cambodia
26 2 0.00% 2 0.00% 1 0.00% China
27 2 0.00% 2 0.00% 1 0.00% Japan
28 2 0.00% 2 0.00% 9 0.00% Poland
29 2 0.00% 2 0.00% 2 0.00% St. Helena
30 1 0.00% 1 0.00% 1 0.00% Generic TLD (info)


Generated by Webalizer Version 2.23