Usage statistics for pluto

Summary Period: September 2025
Generated 03-Sep-2025 04:13 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 24549
Total Files 15012
Total Pages 21401
Total Visits 2603
Total kB Files 253231
Total Unique Sites 2234
Total Unique URLs 197
Total Unique Referrers 379
Total Unique User Agents 349
. Avg Max
Hits per Hour 511 2918
Hits per Day 12274 22634
Files per Day 7506 13304
Pages per Day 10700 19625
Sites per Day 1117 2182
Visits per Day 1301 2442
kB Files per Day 126616 202275
Hits by Response Code
Code 200 - OK 61.15% 15012
Code 206 - Partial Content 0.02% 4
Code 300 - Multiple Choices 4.18% 1025
Code 301 - Moved Permanently 0.06% 14
Code 404 - Not Found 34.58% 8489
Code 408 - Request Timeout 0.02% 5

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
2 22634 92.20% 13304 88.62% 19625 91.70% 2442 93.81% 2182 97.67% 202275 79.88%
3 1915 7.80% 1708 11.38% 1776 8.30% 167 6.42% 141 6.31% 50956 20.12%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 174 348 1.42% 149 298 1.99% 152 304 1.42% 3845 7690 3.04%
1 387 774 3.15% 361 723 4.82% 376 753 3.52% 12093 24185 9.55%
2 149 299 1.22% 133 266 1.77% 139 279 1.30% 3708 7417 2.93%
3 150 301 1.23% 123 247 1.65% 125 251 1.17% 3063 6125 2.42%
4 204 409 1.67% 154 309 2.06% 188 377 1.76% 3312 6624 2.62%
5 221 443 1.80% 78 156 1.04% 184 369 1.72% 510 1021 0.40%
6 217 435 1.77% 148 296 1.97% 189 378 1.77% 815 1630 0.64%
7 182 365 1.49% 93 186 1.24% 160 321 1.50% 427 854 0.34%
8 172 344 1.40% 81 163 1.09% 140 281 1.31% 369 738 0.29%
9 236 473 1.93% 96 193 1.29% 190 381 1.78% 601 1202 0.47%
10 137 274 1.12% 88 176 1.17% 111 223 1.04% 304 608 0.24%
11 426 852 3.47% 320 641 4.27% 399 799 3.73% 4686 9371 3.70%
12 644 1288 5.25% 410 820 5.46% 599 1198 5.60% 5918 11836 4.67%
13 1459 2918 11.89% 446 893 5.95% 1150 2300 10.75% 5873 11745 4.64%
14 618 1236 5.03% 395 790 5.26% 569 1139 5.32% 5572 11144 4.40%
15 514 1029 4.19% 358 717 4.78% 483 967 4.52% 5362 10725 4.24%
16 441 883 3.60% 379 758 5.05% 413 827 3.86% 5608 11216 4.43%
17 480 961 3.91% 337 675 4.50% 448 897 4.19% 5210 10421 4.12%
18 486 972 3.96% 341 682 4.54% 397 794 3.71% 4876 9752 3.85%
19 669 1338 5.45% 370 741 4.94% 543 1087 5.08% 5286 10571 4.17%
20 1269 2539 10.34% 547 1094 7.29% 1031 2063 9.64% 6097 12194 4.82%
21 1231 2463 10.03% 538 1077 7.17% 982 1964 9.18% 6289 12578 4.97%
22 957 1915 7.80% 779 1559 10.39% 910 1820 8.50% 17872 35745 14.12%
23 845 1690 6.88% 776 1552 10.34% 814 1629 7.61% 18919 37839 14.94%

Top 30 of 197 Total URLs
# Hits kB F URL
1 7818 31.85% 77822 30.73% /webalizer/
2 3044 12.40% 2438 0.96% /
3 2167 8.83% 72171 28.50% /webalizer/usage_202509.html
4 587 2.39% 71198 28.12% /webalizer/usage_202508.html
5 97 0.40% 378 0.15% /html/
6 82 0.33% 7734 3.05% /webalizer/usage_202402.html
7 33 0.13% 367 0.15% /webalizer/usage_202409.html
8 30 0.12% 355 0.14% /webalizer/usage_202404.html
9 30 0.12% 350 0.14% /webalizer/usage_202501.html
10 30 0.12% 746 0.29% /webalizer/usage_202506.html
11 29 0.12% 461 0.18% /webalizer/usage_202504.html
12 25 0.10% 312 0.12% /webalizer/usage_202407.html
13 24 0.10% 435 0.17% /webalizer/usage_202305.html
14 24 0.10% 191 0.08% /webalizer/usage_202408.html
15 24 0.10% 303 0.12% /webalizer/usage_202411.html
16 24 0.10% 307 0.12% /webalizer/usage_202502.html
17 23 0.09% 180 0.07% /webalizer/usage_202307.html
18 22 0.09% 167 0.07% /webalizer/usage_202401.html
19 21 0.09% 282 0.11% /webalizer/usage_202410.html
20 21 0.09% 281 0.11% /webalizer/usage_202412.html
21 21 0.09% 160 0.06% /webalizer/usage_202507.html
22 20 0.08% 401 0.16% /webalizer/usage_202309.html
23 20 0.08% 270 0.11% /webalizer/usage_202405.html
24 20 0.08% 399 0.16% /webalizer/usage_202503.html
25 19 0.08% 382 0.15% /webalizer/usage_202505.html
26 18 0.07% 147 0.06% /webalizer/usage_202302.html
27 18 0.07% 503 0.20% /webalizer/usage_202406.html
28 17 0.07% 135 0.05% /webalizer/usage_202403.html
29 16 0.07% 131 0.05% /webalizer/usage_202212.html
30 15 0.06% 254 0.10% /webalizer/usage_202303.html

Top 10 of 197 Total URLs By kB F
# Hits kB F URL
1 7818 31.85% 77822 30.73% /webalizer/
2 2167 8.83% 72171 28.50% /webalizer/usage_202509.html
3 587 2.39% 71198 28.12% /webalizer/usage_202508.html
4 82 0.33% 7734 3.05% /webalizer/usage_202402.html
5 3044 12.40% 2438 0.96% /
6 30 0.12% 746 0.29% /webalizer/usage_202506.html
7 18 0.07% 503 0.20% /webalizer/usage_202406.html
8 29 0.12% 461 0.18% /webalizer/usage_202504.html
9 10 0.04% 455 0.18% /webalizer/usage_202011.html
10 24 0.10% 435 0.17% /webalizer/usage_202305.html

Top 10 of 101 Total Entry Pages
# Hits Visits URL
1 3044 12.40% 1548 64.21% /
2 7818 31.85% 111 4.60% /webalizer/
3 97 0.40% 52 2.16% /html/
4 587 2.39% 33 1.37% /webalizer/usage_202508.html
5 33 0.13% 24 1.00% /webalizer/usage_202409.html
6 2167 8.83% 23 0.95% /webalizer/usage_202509.html
7 30 0.12% 22 0.91% /webalizer/usage_202404.html
8 30 0.12% 21 0.87% /webalizer/usage_202501.html
9 29 0.12% 21 0.87% /webalizer/usage_202504.html
10 30 0.12% 21 0.87% /webalizer/usage_202506.html

Top 10 of 98 Total Exit Pages
# Hits Visits URL
1 3044 12.40% 1536 64.00% /
2 2167 8.83% 77 3.21% /webalizer/usage_202509.html
3 7818 31.85% 70 2.92% /webalizer/
4 97 0.40% 51 2.13% /html/
5 587 2.39% 40 1.67% /webalizer/usage_202508.html
6 30 0.12% 26 1.08% /webalizer/usage_202404.html
7 30 0.12% 25 1.04% /webalizer/usage_202501.html
8 33 0.13% 24 1.00% /webalizer/usage_202409.html
9 24 0.10% 19 0.79% /webalizer/usage_202408.html
10 25 0.10% 18 0.75% /webalizer/usage_202407.html

Top 30 of 2234 Total Sites
# Hits Files kB F Visits Hostname
1 7539 30.71% 7539 50.22% 141851 56.02% 19 0.73% v2713701.hosted-by-vdsina.ru
2 2120 8.64% 2032 13.54% 71827 28.36% 4 0.15% nat-100-72-46-192-27-sh3.natanet.ru
3 897 3.65% 345 2.30% 694 0.27% 1 0.04% 176.67.83.250
4 684 2.79% 684 4.56% 13897 5.49% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
5 550 2.24% 550 3.66% 98 0.04% 6 0.23% 91.225.160.193
6 503 2.05% 28 0.19% 278 0.11% 1 0.04% 193.127.19.34.bc.googleusercontent.com
7 419 1.71% 27 0.18% 246 0.10% 2 0.08% 47.210.34.8.bc.googleusercontent.com
8 340 1.38% 133 0.89% 264 0.10% 25 0.96% 173.245.207.246
9 305 1.24% 0 0.00% 167 0.07% 7 0.27% 172.190.142.176
10 246 1.00% 0 0.00% 134 0.05% 2 0.08% 52.169.148.186
11 164 0.67% 0 0.00% 90 0.04% 2 0.08% 13.79.87.25
12 164 0.67% 0 0.00% 89 0.04% 1 0.04% 4.217.191.65
13 164 0.67% 0 0.00% 90 0.04% 2 0.08% 40.113.19.56
14 164 0.67% 0 0.00% 89 0.03% 2 0.08% 52.169.206.229
15 157 0.64% 2 0.01% 96 0.04% 1 0.04% 185.177.72.104
16 157 0.64% 2 0.01% 96 0.04% 1 0.04% 185.177.72.144
17 157 0.64% 2 0.01% 97 0.04% 1 0.04% 185.177.72.16
18 148 0.60% 8 0.05% 59 0.02% 1 0.04% 176.127.19.34.bc.googleusercontent.com
19 120 0.49% 16 0.11% 49 0.02% 1 0.04% 215.127.19.34.bc.googleusercontent.com
20 117 0.48% 9 0.06% 49 0.02% 1 0.04% 72.34.68.34.bc.googleusercontent.com
21 113 0.46% 6 0.04% 48 0.02% 1 0.04% 54.116.19.34.bc.googleusercontent.com
22 110 0.45% 0 0.00% 66 0.03% 2 0.08% 144.172.112.159
23 107 0.44% 35 0.23% 180 0.07% 1 0.04% 188.143.244.133
24 103 0.42% 11 0.07% 49 0.02% 1 0.04% 211.127.19.34.bc.googleusercontent.com
25 102 0.42% 0 0.00% 56 0.02% 1 0.04% 52.231.95.106
26 94 0.38% 8 0.05% 39 0.02% 1 0.04% 53.210.34.8.bc.googleusercontent.com
27 82 0.33% 0 0.00% 45 0.02% 1 0.04% 4.217.172.17
28 82 0.33% 0 0.00% 44 0.02% 1 0.04% 4.217.174.245
29 82 0.33% 0 0.00% 44 0.02% 1 0.04% 4.217.189.209
30 82 0.33% 0 0.00% 45 0.02% 1 0.04% 4.230.138.218

Top 10 of 2234 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 7539 30.71% 7539 50.22% 141851 56.02% 19 0.73% v2713701.hosted-by-vdsina.ru
2 2120 8.64% 2032 13.54% 71827 28.36% 4 0.15% nat-100-72-46-192-27-sh3.natanet.ru
3 684 2.79% 684 4.56% 13897 5.49% 2 0.08% host-91-84-99-54.hosted-by-vdsina.com
4 32 0.13% 20 0.13% 2477 0.98% 12 0.46% 216-244-66-237.reverse.wowrack.com
5 10 0.04% 6 0.04% 769 0.30% 4 0.15% 216.244.66.241
6 897 3.65% 345 2.30% 694 0.27% 1 0.04% 176.67.83.250
7 12 0.05% 7 0.05% 660 0.26% 5 0.19% 216.244.66.233
8 18 0.07% 9 0.06% 653 0.26% 8 0.31% 216.244.66.248
9 11 0.04% 6 0.04% 638 0.25% 5 0.19% 216.244.66.226
10 70 0.29% 68 0.45% 530 0.21% 1 0.04% linux10.r00tbase.de

Top 30 of 379 Total Referrers
# Hits Referrer
1 11814 48.12% - (Direct Request)
2 7539 30.71% https://autoremont1.ru/
3 2120 8.64% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
4 90 0.37% http://rybelsusslankepiller.forumotion.me
5 85 0.35% https://voltaren-entzundung.forumieren.de/faq
6 80 0.33% http://rybelsus-afvallen.forumotion.me/
7 70 0.29% https://ppt.cc/fUIFnx
8 55 0.22% http://rybelsus-afvallen.forumotion.me
9 54 0.22% https://kra38l.at/
10 53 0.22% https://jaxxlibertyweb.com
11 52 0.21% http://rempaving.co.za/
12 51 0.21% https://web-breadwallet.com/
13 50 0.20% https://kra38l.at
14 50 0.20% https://voltaren-entzundung.forumieren.de
15 49 0.20% https://kra38a.at
16 48 0.20% https://vodkabet.kz
17 46 0.19% https://sollet-wallet.io
18 46 0.19% https://web-jaxx.com
19 45 0.18% http://ppt.cc/f5h42x
20 45 0.18% https://sosal-vodkabet.io/
21 44 0.18% https://kral38.at/
22 43 0.18% http://www.juandiscatering.co.za/
23 43 0.18% https://kral38.cc/
24 43 0.18% https://sosal-vodkabet.io
25 42 0.17% https://kra-37at.at
26 41 0.17% https://kral38.at
27 41 0.17% https://krt37.at/
28 41 0.17% https://krt37.cc
29 41 0.17% https://sollet-wallet.io/
30 40 0.16% http://ppt.cc/fUIFnx

Top 15 of 349 Total User Agents
# Hits User Agent
1 1690 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
2 1677 6.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1661 6.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
4 1622 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 1596 6.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 874 3.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 14_4_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 781 3.18% l9tcpid/v1.1.0
8 780 3.18% l9explore/1.2.2
9 778 3.17% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 720 2.93% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
11 628 2.56% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.88 Safari/537.36
12 471 1.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 394 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
14 377 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
15 367 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36

Usage by Country for September 2025

Top 26 of 26 Total Countries
# Hits Files kB F Country
1 9697 39.50% 9607 64.00% 213689 84.38% Russian Federation
2 7855 32.00% 2778 18.51% 24592 9.71% Commercial (com)
3 6028 24.55% 1963 13.08% 11502 4.54% Unresolved/Unknown
4 384 1.56% 331 2.20% 1618 0.64% European Union
5 281 1.14% 140 0.93% 789 0.31% Network (net)
6 111 0.45% 101 0.67% 742 0.29% Germany
7 61 0.25% 11 0.07% 51 0.02% South Africa
8 48 0.20% 20 0.13% 48 0.02% Non-Profit (org)
9 15 0.06% 15 0.10% 53 0.02% Czech Republic
10 15 0.06% 15 0.10% 29 0.01% Poland
11 9 0.04% 2 0.01% 1 0.00% Anguilla
12 9 0.04% 7 0.05% 7 0.00% British Indian Ocean Territory
13 9 0.04% 7 0.05% 28 0.01% Netherlands
14 6 0.02% 4 0.03% 39 0.02% Australia
15 4 0.02% 4 0.03% 7 0.00% Turkey
16 4 0.02% 4 0.03% 19 0.01% Vietnam
17 2 0.01% 2 0.01% 5 0.00% Brazil
18 2 0.01% 0 0.00% 1 0.00% France
19 2 0.01% 0 0.00% 1 0.00% New Zealand
20 1 0.00% 0 0.00% 1 0.00% Belarus
21 1 0.00% 1 0.01% 1 0.00% Chile
22 1 0.00% 1 0.01% 3 0.00% Christmas Island
23 1 0.00% 1 0.01% 1 0.00% Hungary
24 1 0.00% 1 0.01% 2 0.00% India
25 1 0.00% 0 0.00% 1 0.00% Ukraine
26 1 0.00% 1 0.01% 1 0.00% United States


Generated by Webalizer Version 2.23