Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Sep 2025 | 18 | 18 | 18 | 1 | 1 | 183 | 1 | 18 | 18 | 18 |
Aug 2025 | 17217 | 8496 | 15363 | 1494 | 1305 | 126837 | 1494 | 15363 | 8496 | 17217 |
Jul 2025 | 67001 | 63767 | 65812 | 1212 | 1153 | 2759891 | 1212 | 65812 | 63767 | 67001 |
Jun 2025 | 32545 | 4067 | 22219 | 1259 | 1084 | 31051 | 1259 | 22219 | 4067 | 32545 |
May 2025 | 145426 | 6351 | 143661 | 1714 | 1483 | 178658 | 1714 | 143661 | 6351 | 145426 |
Apr 2025 | 22192 | 18912 | 20688 | 1895 | 1842 | 439234 | 1895 | 20688 | 18912 | 22192 |
Mar 2025 | 148358 | 142952 | 145150 | 1823 | 1424 | 11669121 | 1823 | 145150 | 142952 | 148358 |
Feb 2025 | 131191 | 89394 | 116751 | 2398 | 1708 | 10248757 | 2398 | 116751 | 89394 | 131191 |
Jan 2025 | 101628 | 100073 | 100201 | 1123 | 1262 | 4984390 | 1123 | 100201 | 100073 | 101628 |
Dec 2024 | 112239 | 108241 | 110711 | 1475 | 1166 | 3349537 | 1475 | 110711 | 108241 | 112239 |
Nov 2024 | 60347 | 57357 | 59657 | 2243 | 958 | 1255215 | 2243 | 59657 | 57357 | 60347 |
Oct 2024 | 35731 | 21885 | 34595 | 1302 | 1195 | 1278412 | 1302 | 34595 | 21885 | 35731 |
Totals | 36321286 | 17939 | 834826 | 621513 | 873893 | |||||
Generated by Webalizer Version 2.23 |